Sign up to stay up to date on the Coventry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Maple Drive 3 3 2,448 $749,000 $305 0 days
48 Heather Lane 5 5 4,672 $699,999 $149 Unknown
90 Hickory Drive 2 1 709 $185,000 $260 4 days
94 Stonehouse Road Unit 34 2 3 3,300 $449,900 $136 4 days
27 Fox Trail 1 1 592 $185,000 $312 0 days
73&352 Times Farms Road N/A N/A N/A $4,299,000 Unknown 13 days
68 Ross Avenue 3 1 1,241 $229,900 $185 14 days
467 Flanders Road 4 3 2,738 $439,000 $160 37 days
00 Englewood Trail N/A N/A N/A $20,000 Unknown 61 days
8 Kings Road N/A N/A N/A $120,000 Unknown 102 days
Stewart Road N/A N/A N/A $15,900 Unknown 120 days
91 Whites Hill Road N/A N/A N/A $85,000 Unknown 177 days
1159 Main Street N/A N/A 8,000 $550,000 $68 238 days
369 Stonehouse Road N/A N/A N/A $99,000 Unknown 197 days
10 Brigham Tavern Road N/A N/A N/A $110,000 Unknown 275 days
550 North River Road 4 5 2,376 $349,900 $147 300 days
368 South River Road N/A N/A N/A $39,900 Unknown 356 days
28 Lake Street N/A 0 1,794 $179,000 $99 376 days
28 Lake Street 3 2 1,794 $179,000 $99 396 days
24 Daly Road N/A N/A 3,540 $495,000 $139 425 days
36 Boston Turnpike N/A N/A N/A $95,000 Unknown 395 days
108 Boston Turnpike N/A N/A N/A $475,000 Unknown 436 days
1365 Main Street N/A 0 4,514 $525,000 $116 456 days
39 Depot Road N/A N/A 1,269 $360,000 $283 513 days
39 Depot Road N/A N/A N/A $360,000 Unknown 513 days
Lot #22 Lamotte Road N/A N/A N/A $8,900 Unknown 531 days
2724 Boston Turnpike N/A N/A 3,500 $369,900 $105 309 days
2724 Boston Turnpike 3 2 3,500 $369,900 $105 309 days
28 Lake Street N/A N/A 1,750 $179,000 $102 1129 days
Average: 3.0 2.2 2,808 $421,455 $163 275 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Merrow Road Unit 182 2 2 1,632 $199,900 $122 7 days
609 South Street 3 1 1,296 $325,000 $250 7 days
125 Love Lane 4 3 2,541 $499,000 $196 5 days
60 Mountain Ridge Drive 4 4 3,066 $514,900 $167 14 days
48 Gardner Tavern Road 3 2 1,331 $250,000 $187 20 days
558 Broad Way 4 3 3,286 $599,900 $182 7 days
96 Ridgewood Trail 2 1 864 $254,500 $294 25 days
9 Wolf Hill Road 4 3 2,869 $650,000 $226 24 days
1485 Main Street 4 1 1,306 $289,900 $221 26 days
28 Armstrong Road Unit C25 2 2 1,512 $250,000 $165 19 days
475 Ripley Hill Road 3 2 1,130 $140,000 $123 34 days
10 Mark Drive 4 2 1,618 $299,900 $185 38 days
1900 Main Street 3 1 1,050 $289,900 $276 39 days
23 Windy Hill Road 4 3 2,727 $646,450 $237 40 days
3050 Main Street 4 1 2,745 $269,900 $98 3 days
338 Dunn Road 3 2 1,332 $235,000 $176 58 days
22 Lake Road 3 2 1,786 $359,900 $201 75 days
94 Stonehouse Road Unit 37 2 2 1,648 $439,900 $266 108 days
14 Rabbit Trail 3 2 1,200 $157,500 $131 81 days
60 Joshua Lane 3 3 2,144 $365,000 $170 10 days
xo Brewster Street N/A N/A N/A $79,000 Unknown 133 days
813 Pucker Street 4 3 2,313 $519,900 $224 240 days
138 Main Street N/A N/A 13,578 $1,395,000 $102 214 days
55 Windy Hill Road 4 3 2,727 $643,500 $235 76 days
Brewster Street N/A N/A N/A $9,000 Unknown 209 days
447 Brewster Street 3 1 1,072 $264,900 $247 385 days
Average: 3.3 2.1 2,365 $382,609 $195 73 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Mohegan Trail 1 1 441 $170,000 $198,500 $450 1 day 3/22/23
445 Goose Lane Unit 1 N/A N/A N/A $45,000 $61,600 Unknown 2 days 3/20/23
11 Mink Trail 2 2 1,088 $235,000 $258,100 $237 6 days 3/17/23
247 Richmond Road 3 3 2,916 $379,900 $390,000 $133 30 days 3/17/23
14 Tedford Drive 3 2 1,964 $314,900 $335,000 $170 0 days 3/17/23
Main Street N/A N/A N/A $164,900 $100,000 Unknown 17 days 3/17/23
325 Woodbridge Road 3 1 1,176 $264,900 $280,000 $238 4 days 3/16/23
214 Old Eagleville Road 3 3 3,312 $415,000 $445,000 $134 87 days 3/9/23
105 High Meadow Lane 3 3 1,920 $399,900 $427,000 $222 0 days 3/1/23
1117 Main Street 4 2 4,847 $499,900 $487,500 $100 11 days 2/24/23
258 Pine Lake Drive 2 1 912 $399,900 $400,000 $438 69 days 2/17/23
1428 South Street N/A N/A 1,758 $449,900 $400,000 $227 102 days 2/17/23
517 Stonehouse Road 4 3 2,400 $534,900 $520,000 $216 244 days 2/17/23
445 Goose Lane Unit Lot 2 N/A N/A N/A $100,000 $95,000 Unknown 145 days 2/13/23
44 Fox Trail 3 3 1,429 $265,000 $290,000 $202 3 days 2/10/23
612 Broad Way 2 2 910 $330,000 $330,000 $362 85 days 2/10/23
35 Miller Farm Road 3 3 1,658 $225,000 $235,000 $141 3 days 2/10/23
149 Lamotte Road 3 1 1,288 $290,000 $290,000 $225 14 days 2/2/23
399 High Street 6 3 2,460 $375,000 $375,000 $152 8 days 1/30/23
55 Carpenter Road 3 1 1,008 $220,000 $230,100 $228 0 days 1/30/23
181 Root Road 2 1 918 $145,900 $146,600 $159 7 days 1/27/23
539 Brewster Street 2 1 1,145 $177,000 $156,000 $136 6 days 1/25/23
44 Cynthia Lane 3 3 1,534 $235,000 $245,000 $159 0 days 1/24/23
237 Wrights Mill Road 4 1 1,154 $245,000 $255,000 $220 0 days 1/20/23
98 Woodland Road 3 2 1,248 $299,000 $299,900 $240 0 days 1/20/23
94 Stonehouse Road Unit 36 2 2 1,648 $429,900 $429,900 $260 420 days 1/20/23
676 Merrow Road 3 2 2,251 $299,900 $320,000 $142 0 days 1/17/23
111 Cassidy Hill Road 3 3 4,133 $409,000 $361,000 $87 0 days 1/13/23
333 Hemlock Point Drive 2 1 1,034 $249,000 $250,000 $241 0 days 1/12/23
822 Grant Hill Road 4 4 2,706 $495,000 $483,000 $178 18 days 12/30/22
38 Lakeview Drive 2 1 640 $178,900 $180,000 $281 0 days 12/29/22
576 Swamp Road 3 2 3,290 $599,000 $566,000 $172 0 days 12/23/22
77 Mink Trail 3 2 2,000 $269,900 $282,000 $141 0 days 12/16/22
350 Cooper Lane 3 2 1,056 $235,000 $235,000 $222 0 days 12/16/22
20 Spring Road 2 1 1,020 $229,900 $232,000 $227 0 days 12/12/22
166 Cedar Swamp Road 3 2 1,442 $235,000 $255,000 $176 0 days 12/12/22
1100 Main Street 7 4 2,799 $375,000 $395,000 $141 0 days 12/8/22
132 Deborah Drive 3 2 1,996 $225,000 $206,000 $103 0 days 12/5/22
125 Bolton Branch Road 4 2 1,509 $289,900 $309,000 $204 0 days 12/2/22
2627 Main Street 2 1 624 $169,000 $160,000 $256 0 days 12/2/22
612 Stonehouse Road 6 4 3,130 $359,999 $342,000 $109 0 days 12/2/22
52 Windy Hill Road 4 3 2,727 $627,500 $658,732 $241 22 days 12/2/22
323 Carpenter Road 3 3 1,236 $235,000 $240,000 $194 0 days 11/30/22
204 Babcock Hill Road 4 3 2,318 $390,000 $349,525 $150 0 days 11/29/22
181 Woodland Road 4 5 3,264 $899,900 $900,000 $275 0 days 11/28/22
481 Goose Lane 3 3 2,300 $289,900 $280,000 $121 0 days 11/18/22
881 North River Road 4 3 1,904 $310,000 $300,000 $157 0 days 11/18/22
1848 South Street 3 2 1,612 $249,900 $255,000 $158 0 days 11/11/22
133 Eric Drive 4 3 2,146 $299,900 $335,000 $156 0 days 11/10/22
421 Cedar Swamp Road 3 1 1,392 $250,000 $260,000 $186 0 days 11/10/22
Average: 3.1 2.2 1,938 $313,047 $312,778 $186 -3 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.