Sign up to stay up to date on the East Hampton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 North Main Street Unit 6A 2 1 1,044 $199,000 $190 0 days
87 William Drive 4 4 4,093 $599,900 $146 Unknown
54 Mallard Cove Unit 54 2 2 1,314 $238,000 $181 0 days
57 School House Lane 4 3 3,088 $559,900 $181 4 days
107 Long Hill Road 5 3 2,852 $598,900 $209 12 days
106 Long Hill Road 5 3 2,614 $558,900 $213 12 days
105 Long Hill Road 4 3 2,438 $573,900 $235 12 days
5 Hale Road 3 2 3,202 $539,900 $168 14 days
85 Lake Drive 3 2 3,202 $689,900 $215 14 days
1 North Ridge Unit 1 3 3 1,753 $374,900 $213 15 days
1 North Ridge Unit 1 3 3 1,753 $374,900 $213 15 days
34 Chestnut Hill Road 2 1 986 $249,900 $253 2 days
104 Long Hill Road 4 3 2,200 $533,900 $242 29 days
101 Long Hill Road 3 3 1,920 $492,400 $256 29 days
103 Long Hill Road 4 3 2,276 $525,400 $230 29 days
102 Long Hill Road 3 3 2,166 $519,400 $239 29 days
100 Long Hill Road 3 3 2,000 $499,900 $249 29 days
7 Navajo Trail 2 1 972 $284,900 $293 25 days
9A Cone Road N/A N/A N/A $139,900 Unknown 41 days
9 Cone Road 3 3 2,509 $574,900 $229 41 days
10 Lakeview Street 3 1 1,248 $267,000 $213 45 days
16 Hawthorne Road 2 2 1,683 $609,900 $362 72 days
Hurd Park Road N/A N/A N/A $349,900 Unknown 118 days
Collie Brook Road N/A N/A N/A $375,000 Unknown 123 days
Lot 5 117 Colchester Avenue N/A N/A N/A $55,000 Unknown 171 days
Lot 4 117 Colchester Avenue N/A N/A N/A $60,000 Unknown 171 days
117 Colchester Ave, Lots 4 & 5 N/A N/A N/A $115,000 Unknown 171 days
26 Flannery Row N/A N/A N/A $139,900 Unknown 194 days
Lakewood Road N/A N/A N/A $295,000 Unknown 200 days
129 Tartia Road 3 2 1,812 $625,000 $344 287 days
0002-9 Edgewater Circle 3 3 1,910 $539,000 $282 292 days
0002-8 Edgewater Circle 4 3 1,910 $519,000 $271 292 days
0002-7 Edgewater Circle 3 3 1,912 $519,000 $271 292 days
0002-6 Edgewater Circle 3 3 1,884 $509,000 $270 292 days
0002-5 Edgewater Circle 3 3 1,816 $495,000 $272 292 days
0002-4 Edgewater Circle 3 3 1,776 $489,000 $275 292 days
0002-3 Edgewater Circle 3 3 1,784 $489,000 $274 292 days
0002-2 Edgewater Circle 3 3 1,720 $475,000 $276 292 days
0002-1 Edgewater Circle 3 3 1,671 $459,000 $274 292 days
000212 Edgewater Circle 4 4 3,074 $819,000 $266 292 days
000211 Edgewater Circle 4 4 3,001 $799,000 $266 292 days
00022 Edgewater Circle 4 3 2,458 $669,000 $272 292 days
000210 Edgewater Circle 4 5 3,001 $799,000 $266 292 days
00029 Edgewater Circle 4 3 2,890 $789,000 $273 292 days
00028 Edgewater Circle 4 4 2,865 $759,000 $264 292 days
00027 Edgewater Circle 4 4 2,752 $739,000 $268 292 days
00023 Edgewater Circle 3 3 2,489 $679,000 $272 292 days
00026 Edgewater Circle 3 4 2,683 $719,000 $267 292 days
00025 Edgewater Circle 4 3 2,650 $699,000 $263 292 days
00024 Edgewater Circle 4 3 2,616 $699,000 $267 292 days
Average: 3.4 2.9 2,324 $448,056 $245 423 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Long Hill Road 3 3 2,000 $499,900 $249 6 days
85 North Main Street Unit 43 2 2 950 $169,900 $178 11 days
85 North Main Street Unit 110 2 2 1,040 $185,000 $177 12 days
19 Tarragon Drive 3 3 1,616 $365,000 $225 13 days
167 Hog Hill Road 3 3 2,913 $475,000 $163 14 days
59 Long Hill Road 4 3 2,200 $529,900 $240 14 days
71 Sillimanville Road 3 1 1,130 $200,000 $176 16 days
110 Hog Hill Road 4 3 1,764 $389,000 $220 13 days
9 Harlan Place 3 1 1,511 $274,000 $181 21 days
71 Long Hill Road 3 3 2,000 $499,900 $249 21 days
105 Daniel Street 3 2 1,554 $419,900 $270 13 days
98 Middletown Avenue N/A N/A N/A $99,900 Unknown 24 days
228 Old West High Street 4 4 3,358 $789,900 $235 26 days
29 Emerson Road 2 2 1,092 $219,900 $201 24 days
16 Cedar Ridge Road 4 3 3,200 $439,000 $137 30 days
1 Wilkes Road 3 2 1,312 $225,000 $171 35 days
12 North Ridge 2 2 1,460 $374,900 $256 5 days
LOT 7 Long Hill Road N/A N/A N/A $75,000 Unknown 19 days
65 Highland Terrace 3 3 2,500 $665,700 $266 43 days
18 Starview Way 3 3 2,500 $644,430 $257 43 days
36 Summit Street 3 1 1,152 $249,900 $216 48 days
86 Gadpouch Road 3 3 1,890 $329,900 $174 43 days
43 Jacobson Farm Road 3 2 2,051 $299,900 $146 60 days
57 Middle Haddam Road N/A 0 2,046 $109,000 $53 62 days
6 Steepleview Drive 4 3 2,090 $357,000 $170 113 days
19 Collie Brook Road N/A N/A N/A $64,500 Unknown 121 days
22 Mott Hill Road 6 2 2,184 $349,900 $160 137 days
56 Mountainview Road 2 2 1,120 $174,900 $156 143 days
5 Lena Lane 3 2 2,016 $379,000 $187 169 days
51 C Salmon Run 3 2 1,700 $449,900 $264 151 days
10 Starview Way 4 3 2,691 $564,900 $209 187 days
6 Blacksmith Hill Road 3 3 3,148 $549,000 $174 184 days
24 Main Street 3 3 1,774 $330,000 $186 203 days
12 Daniel Street 4 3 3,484 $699,900 $200 208 days
14 Daniel Street 3 3 2,032 $538,000 $264 208 days
14 Starview Way 5 3 3,588 $707,950 $197 161 days
69 Highland Terrace 3 3 2,428 $573,450 $236 208 days
Lot C Daniel Street 3 3 2,032 $469,900 $231 189 days
Lot A Daniel Street 3 2 1,700 $449,900 $264 263 days
150 Middle Haddam Road N/A N/A N/A $40,000 Unknown 275 days
154 Middle Haddam Road N/A N/A N/A $52,000 Unknown 275 days
152 Middle Haddam Road N/A N/A N/A $58,000 Unknown 275 days
58 Deer Meadow 3 3 2,032 $479,900 $236 66 days
22 Starview Way 5 3 2,842 $574,900 $202 282 days
9 Starview Way 4 3 2,691 $559,900 $208 282 days
15 Starview Way 4 3 3,017 $557,400 $184 78 days
36 Midwood Farms Roads 3 3 2,318 $556,725 $240 99 days
209 East High Street N/A N/A N/A $40,000 Unknown 530 days
3 Main Street 4 4 2,426 $299,900 $123 245 days
151 East High Street N/A N/A 10,978 $399,000 $36 547 days
Average: 3.3 2.6 2,331 $338,313 $200 261 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Tarragon Drive 3 3 1,818 $389,900 $440,000 $242 1 day 3/27/23
12 Whippoorwill Hollow Road 3 3 1,844 $335,000 $325,000 $176 87 days 3/24/23
16 Cornwell Terrace 3 2 1,648 $299,900 $357,000 $216 3 days 3/22/23
3 Curry Lane 4 4 2,975 $414,900 $395,000 $132 49 days 3/21/23
109 West High Street 2 1 1,047 $179,000 $179,000 $170 0 days 3/17/23
208 Edgewater Circle 4 4 2,542 $537,500 $537,500 $211 7 days 3/15/23
LOT 40 Midwood Farms Road N/A N/A N/A $119,900 $120,000 Unknown 399 days 3/9/23
12 Brook Trail 2 1 560 $285,000 $300,000 $535 80 days 3/3/23
165 Clark Hill Road 3 2 1,838 $269,000 $285,000 $155 1 day 2/28/23
No address 2 1 844 $160,900 $160,900 $190 47 days 2/28/23
5 Whippoorwill Hollow Road 5 3 2,148 $369,900 $382,000 $177 50 days 2/24/23
9 Berkshire Drive 3 2 1,636 $324,900 $330,000 $201 29 days 2/24/23
5-7 Old Clark Hill Road 3 3 1,822 $350,000 $325,000 $178 83 days 2/22/23
63 Highland Terrace Drive 5 3 2,632 $622,525 $622,525 $236 4 days 2/17/23
14 South Ridge Unit 14 3 3 1,757 $369,000 $369,000 $210 2 days 2/16/23
8 Seminole Trail 2 1 969 $280,500 $285,000 $294 17 days 2/15/23
64 South Main Street 3 3 1,866 $399,000 $399,000 $213 12 days 2/10/23
162 Main Street 4 4 2,622 $249,000 $249,000 $94 17 days 2/9/23
64 Eastham Bridge Road 4 3 2,922 $349,900 $347,000 $118 136 days 2/3/23
21 Old Middletown Avenue 3 2 1,864 $269,000 $280,000 $150 0 days 1/31/23
83 North Main Street 3 2 1,622 $449,000 $440,000 $271 0 days 1/18/23
85 North Main Street Unit 21 1 2 633 $135,000 $138,000 $218 0 days 1/18/23
4 Old Marlborough Road 4 3 2,372 $249,900 $246,900 $104 60 days 1/18/23
4 Railroad Avenue 3 2 2,600 $269,000 $262,887 $101 21 days 1/6/23
68 Highland Terrace 4 3 3,400 $579,900 $729,753 $214 27 days 1/6/23
174 Lake Drive 4 1 1,124 $239,900 $238,000 $211 0 days 1/5/23
35 Auburn Knoll 4 3 3,410 $569,900 $555,000 $162 0 days 1/3/23
202 Edgewater Circle 4 3 2,589 $579,000 $579,000 $223 0 days 12/29/22
4 South Hollow Unit 4 2 2 2,360 $379,000 $381,500 $161 0 days 12/27/22
47 Chestnut Hill Road 4 2 1,344 $279,900 $270,000 $200 0 days 12/23/22
250 Middle Haddam Road 3 2 1,320 $239,900 $260,000 $196 0 days 12/22/22
42 Main Street 6 4 4,382 $759,500 $680,000 $155 180 days 12/22/22
235 Hog Hill Road 3 3 3,720 $495,000 $485,000 $130 0 days 12/21/22
57 Lake Drive 1 1 693 $224,900 $231,000 $333 0 days 12/19/22
36 Hampton Court 2 3 1,287 $230,000 $235,000 $182 0 days 12/19/22
9 Viola Drive 4 3 2,082 $438,900 $439,000 $210 0 days 12/19/22
50 North Main Street 4 3 2,600 $339,000 $330,000 $126 0 days 12/19/22
134 West High Street 4 2 2,271 $245,000 $225,000 $99 0 days 12/16/22
6 Huckleberry Acres Road 4 3 2,302 $374,900 $380,000 $165 0 days 12/16/22
16 Hayes Road 3 1 1,176 $150,000 $140,000 $119 0 days 12/15/22
00 West High Street N/A N/A N/A $32,000 $20,000 Unknown 0 days 12/15/22
16 Hyde Farm Terrace 5 5 3,465 $499,900 $499,900 $144 14 days 12/15/22
9 Serafin Terrace 3 3 2,368 $419,000 $410,000 $173 0 days 12/12/22
63 Spellman Point Road 3 3 2,020 $610,000 $500,000 $247 0 days 12/9/22
32 Quiet Woods Road 3 3 2,760 $399,900 $390,000 $141 19 days 12/8/22
17 Anderson Way 3 2 2,164 $549,000 $535,000 $247 33 days 12/8/22
30 Eastham Bridge Road 4 3 2,510 $459,500 $460,000 $183 0 days 12/7/22
21 Waterview Circle 2 1 1,008 $150,000 $150,000 $148 0 days 12/5/22
7 Portage Trail 4 3 2,770 $399,900 $440,000 $158 0 days 12/2/22
1 Knowles Road 3 3 3,196 $449,900 $449,900 $140 21 days 12/2/22
Average: 3.4 2.5 2,416 $357,711 $355,849 $188 17 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.