Market report, updated
Search in the city of Charlestown
Over the last 12 months, homes sold for 97.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Nov. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Cove Point EastCharlestown, RI 02813 | 3 | 5 | 4,500 | $4,750,000 | $1,055 | 138 days |
| 9 Ashaway Colony LaneCharlestown, RI 02813 | 3 | 3 | 1,686 | $3,950,000 | $2,342 | 48 days |
| 694 Charlestown Beach RoadCharlestown, RI 02813 | 3 | 2 | 1,408 | $3,650,000 | $2,592 | 68 days |
| 12 Mill Brook CourtCharlestown, RI 02813 | 4 | 6 | 3,800 | $2,500,000 | $657 | 104 days |
| 811 Charlestown Beach RoadCharlestown, RI 02813 | 2 | 1 | 1,096 | $2,300,000 | $2,098 | 109 days |
| 160 Ross Hill Road CCharlestown, RI 02813 | 3 | 5 | 3,036 | $2,125,000 | $699 | 141 days |
| Crosswinds Drive Lot 15Charlestown, RI 02813 | 4 | 4 | 4,150 | $1,924,500 | $463 | 86 days |
| 02 Crosswinds Drive Lot 15Charlestown, RI 02813 | 4 | 3 | 2,800 | $1,849,500 | $660 | 86 days |
| 112 West Willow LaneCharlestown, RI 02813 | 3 | 4 | 3,254 | $1,750,000 | $537 | 153 days |
| 03 Crosswinds Drive Lot 15Charlestown, RI 02813 | 4 | 3 | 3,000 | $1,739,500 | $579 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Dudley LaneCharlestown, RI 02813 | 5 | 6 | 3,395 | $6,450,000 | $1,899 | 5 days |
| 47 Sunset DriveCharlestown, RI 02813 | 3 | 2 | 2,011 | $4,995,000 | $2,483 | 46 days |
| 10 Prosser TrailCharlestown, RI 02813 | — | — | — | $3,000,000 | — | 140 days |
| 77 Pond Shore DriveCharlestown, RI 02813 | 4 | 6 | 4,403 | $2,350,000 | $533 | 3 days |
| 5153 Old Post RoadCharlestown, RI 02813 | — | — | — | $1,950,000 | — | 88 days |
| 23 Sea View DriveCharlestown, RI 02813 | 3 | 5 | 5,058 | $1,495,000 | $295 | 58 days |
| 2230 Matunuck School House RoadCharlestown, RI 02813 | 3 | 2 | 1,956 | $899,000 | $459 | 9 days |
| 104 Pequot DriveCharlestown, RI 02813 | 2 | 1 | 746 | $789,000 | $1,057 | 61 days |
| 37 Tamanaco DriveCharlestown, RI 02813 | 3 | 3 | 1,994 | $725,000 | $363 | 12 days |
| 4615 South County TrailCharlestown, RI 02813 | 3 | 2 | 1,645 | $550,000 | $334 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31 Ninigret AvenueCharlestown, RI 02813 | 5 | 7 | 4,865 | $6,750,000 | 100.0% | $1,387 | 12 days |
| 150 Southern WayCharlestown, RI 02813 | 5 | 4 | 6,023 | $4,300,000 | 87.8% | $713 | 79 days |
| 14 Bay View RoadCharlestown, RI 02813 | 5 | 4 | 3,196 | $3,150,000 | 96.9% | $985 | 23 days |
| 34 Sandpiper LaneCharlestown, RI 02813 | 3 | 1 | 1,390 | $2,950,000 | 100.0% | $2,122 | 21 days |
| 41 Safford DriveCharlestown, RI 02813 | 3 | 2 | 1,692 | $2,600,000 | 100.0% | $1,536 | 0 days |
| 664 Charlestown Beach RoadCharlestown, RI 02813 | 3 | 3 | 1,320 | $2,450,000 | 83.1% | $1,856 | 85 days |
| 27 West Willow LaneCharlestown, RI 02813 | 3 | 3 | 3,112 | $1,980,000 | 99.2% | $636 | 107 days |
| 498 Beach RoadCharlestown, RI 02813 | 3 | 3 | 1,760 | $1,950,000 | 100.0% | $1,107 | 1 day |
| 170 West Beach RoadCharlestown, RI 02813 | 2 | 4 | 3,257 | $1,900,000 | 88.4% | $583 | 62 days |
| 55 Bay VIew RoadCharlestown, RI 02813 | 3 | 2 | 2,025 | $1,800,000 | 100.8% | $888 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.