Market report, updated
Search in the city of East Greenwich
Over the last 12 months, homes sold for 99.0% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Dec. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Kenyon AvenueEast Greenwich, RI 02818 | 4 | 4 | 4,522 | $2,995,000 | $662 | 40 days |
| 55 Pheasant DriveEast Greenwich, RI 02818 | 4 | 5 | 4,000 | $2,950,000 | $737 | 150 days |
| 20 Rock WayEast Greenwich, RI 02818 | 4 | 7 | 6,020 | $2,400,000 | $398 | 43 days |
| 50 Judge Torres LaneEast Greenwich, RI 02818 | 5 | 6 | 5,900 | $2,299,000 | $389 | 108 days |
| 35 Beech Crest RoadEast Greenwich, RI 02818 | 5 | 4 | 5,730 | $2,250,000 | $392 | 207 days |
| 02 Highland Woods Drive Lot 25East Greenwich, RI 02818 | 5 | 5 | 4,750 | $2,199,500 | $463 | 93 days |
| 01 Highland Woods Drive Lot 25East Greenwich, RI 02818 | 4 | 4 | 4,400 | $2,059,500 | $468 | 93 days |
| 5 Lenihan LaneEast Greenwich, RI 02818 | 4 | 5 | 6,465 | $1,950,000 | $301 | 30 days |
| 03 Highland Woods Drive Lot 25East Greenwich, RI 02818 | 4 | 3 | 3,300 | $1,949,500 | $590 | 93 days |
| 35 River RunEast Greenwich, RI 02818 | 4 | 6 | 5,356 | $1,799,999 | $336 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Howland RoadEast Greenwich, RI 02818 | 3 | 4 | 3,750 | $2,100,000 | $560 | 47 days |
| 20 Bailey BoulevardEast Greenwich, RI 02818 | 4 | 4 | 4,256 | $1,450,000 | $340 | 0 days |
| 153 Marlborough Street 157East Greenwich, RI 02818 | 10 | 5 | — | $1,350,000 | — | 91 days |
| 1 Mulberry CourtEast Greenwich, RI 02818 | 3 | 3 | 3,483 | $1,300,000 | $373 | 2 days |
| 60 Fox RunEast Greenwich, RI 02818 | 5 | 4 | 4,738 | $1,279,000 | $269 | 59 days |
| 900 South RoadEast Greenwich, RI 02818 | 4 | 4 | 3,760 | $1,125,000 | $299 | 21 days |
| 15 Castle Street Unit 9East Greenwich, RI 02818 | 4 | 4 | 2,856 | $1,100,000 | $385 | 113 days |
| 4 Stonecarry WayEast Greenwich, RI 02818 | 4 | 4 | 4,597 | $999,000 | $217 | 41 days |
| 90 Jefferson DriveEast Greenwich, RI 02818 | 4 | 3 | 2,317 | $975,000 | $420 | 23 days |
| 46 Misty Oak DriveEast Greenwich, RI 02818 | 4 | 3 | 3,344 | $975,000 | $291 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25 Westfield DriveEast Greenwich, RI 02818 | 6 | 8 | 7,950 | $2,295,000 | 97.7% | $288 | 23 days |
| 25 Hoyer CourtEast Greenwich, RI 02818 | 5 | 5 | 6,523 | $2,275,000 | 98.9% | $348 | 41 days |
| 16 Harwood RoadEast Greenwich, RI 02818 | 5 | 5 | 3,566 | $2,000,000 | 100.0% | $560 | 1 day |
| 95 Taggart CourtEast Greenwich, RI 02818 | 5 | 4 | 4,922 | $1,950,000 | 100.0% | $396 | 22 days |
| 3 Cedar Rock MeadowEast Greenwich, RI 02818 | 4 | 6 | 6,547 | $1,945,000 | 102.6% | $297 | 18 days |
| 49 Miss Fry DriveEast Greenwich, RI 02818 | 5 | 6 | 5,410 | $1,900,000 | 95.2% | $351 | 10 days |
| 50 Pheasant DriveEast Greenwich, RI 02818 | 5 | 7 | 6,080 | $1,850,000 | 92.7% | $304 | 131 days |
| 130 Tipping Rock DriveEast Greenwich, RI 02818 | 4 | 4 | 3,900 | $1,768,850 | 100.0% | $453 | 0 days |
| 5 Pearl StreetEast Greenwich, RI 02818 | 4 | 3 | 4,284 | $1,725,000 | 101.5% | $402 | 0 days |
| 140 Tipping Rock DriveEast Greenwich, RI 02818 | 4 | 4 | 3,650 | $1,688,045 | 100.0% | $462 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.