Market report, updated
Search in the city of Middletown
Over the last 12 months, homes sold for 100.1% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 74 sales in Dec. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Gray Craig RoadMiddletown, RI 02842 | 5 | 6 | 10,263 | $5,100,000 | $496 | 89 days |
| 517 Tuckerman AvenueMiddletown, RI 02842 | 4 | 5 | 4,390 | $4,995,000 | $1,137 | 42 days |
| 14 Kay BoulevardMiddletown, RI 02840 | 7 | 8 | 6,200 | $3,995,000 | $644 | 59 days |
| 423 Main StMiddletown, CT 06457 | — | 4 | 39,000 | $3,990,000 | $102 | 143 days |
| 188 Allston AvenueMiddletown, RI 02842 | 4 | 6 | 4,509 | $3,675,000 | $815 | 23 days |
| 575 Tuckerman Avenue Unit 2Middletown, RI 02842 | 2 | 3 | 2,167 | $3,500,000 | $1,615 | 30 days |
| 118 Newport AvenueMiddletown, RI 02842 | 6 | 8 | 4,134 | $2,989,000 | $723 | 46 days |
| 117 Wolcott AvenueMiddletown, RI 02842 | 4 | 6 | 3,850 | $2,950,000 | $766 | 29 days |
| 2 Stone Bridge DriveMiddletown, RI 02842 | 3 | 4 | 3,300 | $2,900,000 | $878 | 100 days |
| 157 Ellery AvenueMiddletown, RI 02842 | 5 | 5 | 4,622 | $2,870,000 | $620 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Indian AvenueMiddletown, RI 02842 | 4 | 6 | — | $7,900,000 | — | 169 days |
| 515 Indian AvenueMiddletown, RI 02842 | 4 | 6 | 6,131 | $7,900,000 | $1,288 | 169 days |
| 20 Samson LaneMiddletown, RI 02842 | 5 | 3 | 3,112 | $1,500,000 | $482 | 22 days |
| 72 East Main RoadMiddletown, RI 02842 | — | — | — | $1,170,000 | — | 277 days |
| 43 Blue Grass DriveMiddletown, RI 02842 | 4 | 3 | 3,041 | $899,000 | $295 | 161 days |
| 49 Partridge LnMiddletown, CT 06457 | 4 | 5 | 4,234 | $898,000 | $212 | 127 days |
| 29 Copper Beech DrMiddletown, CT 06457 | 5 | 4 | 3,452 | $849,900 | $246 | 160 days |
| 300 Coddington Highway Unit 202 & 204Middletown, RI 02842 | — | — | — | $825,000 | — | 0 days |
| 130 Webster LnMiddletown, CT 06457 | 2 | 2 | 1,555 | $762,320 | $490 | 62 days |
| 18 Continental DriveMiddletown, RI 02842 | 3 | 3 | 2,150 | $680,000 | $316 | 55 days |
Charts and listings below cover the 250 highest-priced of 654 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 592 Tuckerman AvenueMiddletown, RI 02842 | 5 | 7 | 6,253 | $6,245,000 | 100.0% | $998 | 23 days |
| 116 Aquidneck Avenue 124Middletown, RI 02842 | — | — | — | $3,725,000 | 93.1% | — | 148 days |
| 14 Kay BoulevardMiddletown, RI 02842 | 7 | 8 | — | $3,600,000 | 90.1% | — | 53 days |
| 517 Wolcott AvenueMiddletown, RI 02842 | 4 | 4 | 3,750 | $3,550,000 | 100.0% | $946 | 0 days |
| 46 Esplanade RoadMiddletown, RI 02842 | 5 | 2 | 2,282 | $3,500,000 | 100.0% | $1,533 | 1 day |
| 56 Summerfield LaneMiddletown, RI 02842 | 4 | 4 | 3,537 | $3,400,000 | 97.3% | $961 | 82 days |
| 47 Kane AvenueMiddletown, RI 02842 | 4 | 4 | 2,772 | $3,250,000 | 100.0% | $1,172 | 26 days |
| 72 Summerfield LaneMiddletown, RI 02842 | 4 | 4 | 2,852 | $3,200,000 | 98.5% | $1,122 | 27 days |
| 140 Tuckerman AvenueMiddletown, RI 02842 | 4 | 5 | 3,139 | $3,150,000 | 94.2% | $1,003 | 23 days |
| 16 Sachuest DriveMiddletown, RI 02842 | 5 | 4 | 5,150 | $2,980,000 | 103.1% | $578 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.