Market report, updated
Search in the city of Portsmouth
Over the last 12 months, homes sold for 97.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Sea Spray DrivePortsmouth, RI 02871 | 5 | 7 | 8,014 | $6,500,000 | $811 | 7 days |
| 231 Carnegie Harbor DrivePortsmouth, RI 02871 | 5 | 8 | 7,215 | $6,300,000 | $873 | 28 days |
| 105 Heidi DrivePortsmouth, RI 02871 | 4 | 6 | 6,564 | $5,950,000 | $906 | 31 days |
| 125 Heidi DrivePortsmouth, RI 02871 | 4 | 6 | 7,347 | $5,795,000 | $788 | 59 days |
| 474 Wapping RoadPortsmouth, RI 02871 | 6 | 6 | 5,968 | $5,750,000 | $963 | 124 days |
| 459 Vanderbilt LanePortsmouth, RI 02871 | 5 | 4 | 6,426 | $5,500,000 | $855 | 14 days |
| 184 Glen RoadPortsmouth, RI 02871 | — | — | — | $4,950,000 | — | 18 days |
| 184 Glen RoadPortsmouth, RI 02871 | 1 | 3 | 2,797 | $4,950,000 | $1,769 | 20 days |
| 46 Statue WayPortsmouth, RI 02871 | — | — | — | $4,000,000 | — | 64 days |
| 464 Black Point LanePortsmouth, RI 02871 | 3 | 6 | 4,819 | $4,000,000 | $830 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Lookout LanePortsmouth, RI 02871 | 3 | 4 | 2,890 | $1,899,000 | $657 | 0 days |
| 21 Lookout LanePortsmouth, RI 02871 | 3 | 3 | 2,970 | $1,899,000 | $639 | 0 days |
| 16 Lookout LanePortsmouth, RI 02871 | 3 | 4 | 2,947 | $1,885,000 | $639 | 2 days |
| 5 Lookout LanePortsmouth, RI 02871 | 3 | 3 | 3,740 | $1,699,000 | $454 | 96 days |
| 45 Bunker Hill CrossingPortsmouth, RI 02871 | 3 | 3 | 2,000 | $919,000 | $459 | 0 days |
| 1 Tower Drive Unit 1106Portsmouth, RI 02871 | 2 | 3 | 1,800 | $839,900 | $466 | 84 days |
| 94 Ferreira TerracePortsmouth, RI 02871 | 4 | 2 | 2,090 | $779,000 | $372 | 99 days |
| 226 Turnpike AvenuePortsmouth, RI 02871 | 3 | 4 | 2,323 | $769,000 | $331 | 24 days |
| 72 Point RoadPortsmouth, RI 02871 | 3 | 2 | 1,485 | $650,000 | $437 | 15 days |
| 499 Park AvenuePortsmouth, RI 02871 | 4 | 3 | — | $645,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 272 Carnegie Harbor DrivePortsmouth, RI 02871 | 5 | 10 | 10,556 | $6,600,000 | 100.1% | $625 | 182 days |
| 205 Indian AvenuePortsmouth, RI 02871 | 9 | 9 | 8,478 | $6,000,000 | 100.0% | $707 | 0 days |
| 178 Carnegie Harbor DrivePortsmouth, RI 02871 | 5 | 7 | 5,187 | $5,050,000 | 91.9% | $973 | 1 day |
| 230 Briarwood LanePortsmouth, RI 02871 | 4 | 6 | 4,924 | $4,500,000 | 95.2% | $913 | 154 days |
| 50 Eastover & Lot RoadPortsmouth, RI 02871 | 6 | 7 | 6,815 | $4,250,000 | 89.5% | $623 | 52 days |
| 12 Taylor RoadPortsmouth, RI 02871 | 4 | 5 | 4,346 | $3,150,000 | 100.0% | $724 | 132 days |
| 362 Bramans LanePortsmouth, RI 02871 | 4 | 2 | — | $2,850,000 | 95.6% | — | 147 days |
| 95 Devin DrivePortsmouth, RI 02871 | 4 | 4 | 8,160 | $2,750,000 | 96.5% | $337 | 90 days |
| 33 Carnegie Abbey LanePortsmouth, RI 02871 | 3 | 5 | 2,695 | $2,730,000 | 95.0% | $1,012 | 120 days |
| 15 Cornelius DrivePortsmouth, RI 02871 | 5 | 5 | 4,629 | $2,625,000 | 97.4% | $567 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.