Market report, updated
Search in the neighborhood of East Side
Over the last 12 months, homes sold for 100.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
24 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableBridgeport, CT 06608 | — | — | 7,018 | $1,600,000 | $227 | 589 days |
| 1220 Pembroke StBridgeport, CT 06608 | 21 | 7 | 6,762 | $1,499,999 | $221 | 123 days |
| 357 Pearl StBridgeport, CT 06608 | 12 | 6 | 4,554 | $1,350,000 | $296 | 17 days |
| 343 Pearl StBridgeport, CT 06608 | 12 | 6 | 4,554 | $1,325,000 | $290 | 123 days |
| 626 Stillman StBridgeport, CT 06608 | 12 | 6 | 4,500 | $1,200,000 | $266 | 136 days |
| 34-36 Park StBridgeport, CT 06608 | 18 | 7 | 5,888 | $1,100,000 | $186 | 51 days |
| 755 Ogden StBridgeport, CT 06608 | 14 | 4 | 4,659 | $1,100,000 | $236 | 123 days |
| 1014 Noble AveBridgeport, CT 06608 | 18 | 4 | 4,744 | $925,000 | $194 | 83 days |
| 875 E Main StBridgeport, CT 06608 | — | 4 | 3,518 | $885,000 | $251 | 273 days |
| Address not availableBridgeport, CT 06604 | 8 | 6 | 2,400 | $799,000 | $332 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 845 E Main StBridgeport, CT 06608 | — | 6 | 6,708 | $650,000 | $96 | 196 days |
| 485 Hallett StBridgeport, CT 06608 | 6 | 3 | 1,913 | $600,000 | $313 | 97 days |
| 373 Arctic StBridgeport, CT 06608 | 6 | 2 | 3,829 | $479,999 | $125 | 69 days |
| 37 E Kensington PlBridgeport, CT 06610 | 2 | 1 | 1,980 | $329,999 | $166 | 123 days |
| 236 Brooks St Unit 236Bridgeport, CT 06608 | 3 | 1 | 1,000 | $229,900 | $229 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 595 E Washington AveBridgeport, CT 06608 | — | — | 17,000 | $1,100,000 | 84.6% | $64 | 282 days |
| 34-40 Hayes StBridgeport, CT 06608 | 12 | 4 | 5,080 | $865,000 | 98.9% | $170 | 56 days |
| 1218 Kossuth StBridgeport, CT 06608 | 6 | 3 | 2,615 | $695,000 | 92.9% | $265 | 472 days |
| 22-24 Roosevelt StBridgeport, CT 06608 | 7 | 3 | 2,925 | $646,000 | 103.4% | $220 | 59 days |
| 408 Union AveBridgeport, CT 06607 | 9 | 3 | 3,798 | $639,900 | 100.0% | $168 | 78 days |
| 1568 E Main StBridgeport, CT 06608 | 6 | 3 | 3,307 | $635,000 | 101.6% | $192 | 52 days |
| 616 Noble AveBridgeport, CT 06608 | 8 | 3 | 3,568 | $625,000 | 104.2% | $175 | 55 days |
| 619 Brooks StBridgeport, CT 06608 | 6 | 3 | 3,509 | $600,000 | 103.4% | $170 | 180 days |
| 530 Jane StBridgeport, CT 06608 | 4 | 2 | 2,217 | $599,000 | 100.0% | $270 | 122 days |
| 249 Hough AveBridgeport, CT 06608 | 7 | 3 | 2,588 | $595,000 | 103.5% | $229 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.