Sign up to stay up to date on the Manchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Forest Street Unit B 2 1 784 $104,900 $133 0 days
59 Mcdivitt Drive 4 3 2,573 $359,900 $139 Unknown
153 Timrod Road 4 3 2,063 $499,900 $242 0 days
935 Main Street Unit D2 N/A N/A 1,906 $190,600 $100 1 day
188 Oak Grove Street Unit B 2 3 1,308 $269,000 $205 0 days
386 Hartford Road 6 2 2,242 $249,900 $111 2 days
66 Joan Circle 3 3 2,244 $399,900 $178 Unknown
15 Oakland Terrace 3 2 1,708 $269,900 $158 2 days
3 Brent Road 3 2 2,610 $249,900 $95 3 days
94 Clover Lane 3 3 3,421 $499,900 $146 Unknown
19 Hunter Street 3 2 1,698 $300,000 $176 Unknown
25 Greenwood Drive 3 2 1,140 $250,000 $219 6 days
66 Highwood Drive 5 5 4,043 $499,900 $123 9 days
945 Main Street Unit 308 + 309 N/A N/A 2,040 $139,900 $68 13 days
180 Deer Run Trail 2 2 1,210 $159,900 $132 15 days
206 W Center Street N/A N/A 1,300 $59,900 $46 22 days
6 Elro Street 3 2 1,200 $174,900 $145 34 days
271 Oakland Street Unit D 2 2 1,520 $174,900 $115 32 days
945 Main Street Unit 104 N/A N/A 600 $60,000 $100 64 days
935 Main Street Unit D105 N/A N/A 885 $109,000 $123 71 days
806 Main Street N/A N/A 31,598 $1,100,000 $34 85 days
622 Middle East Turnpike N/A N/A 5,095 $349,900 $68 99 days
Line Street N/A N/A N/A $200,000 Unknown 128 days
25 Wadsworth Street 4 3 2,461 $310,000 $125 133 days
83 Pitkin Street 4 3 1,758 $295,647 $168 139 days
378 Hartford Road N/A N/A 7,005 $369,900 $52 141 days
1769 Tolland Street N/A N/A N/A $1,300,000 Unknown 148 days
396 Bush Hill Road 5 4 4,704 $625,000 $132 140 days
44 Wells Street 5 3 2,568 $395,000 $153 182 days
364 Main Street N/A N/A 1,719 $289,900 $168 198 days
947 Center Street N/A N/A N/A $74,900 Unknown 223 days
635 Vernon Street N/A N/A N/A $39,900 Unknown 258 days
82 Congress Street N/A 0 2,540 $277,500 $109 275 days
639 Main N/A N/A N/A $149,900 Unknown 278 days
25 East Center Street N/A N/A 20,000 $500,000 $25 269 days
40 Farmington Street N/A N/A N/A $150,000 Unknown 310 days
355 Hillstown Road N/A N/A N/A $299,900 Unknown 317 days
107 Castle Hill 3 3 2,490 $635,000 $255 349 days
39 Rock Ridge 3 3 2,500 $499,900 $199 496 days
672 Vernon Street N/A N/A N/A $159,900 Unknown 506 days
74 Rock Ridge Road N/A N/A N/A $69,900 Unknown 516 days
85 Rock Ridge Road N/A N/A N/A $69,900 Unknown 516 days
95 Rock Ridge Road N/A N/A N/A $69,900 Unknown 516 days
106 Rock Ridge Road N/A N/A N/A $69,900 Unknown 516 days
90 Rock Ridge Road N/A N/A N/A $69,900 Unknown 516 days
34 Rock Ridge Road N/A N/A N/A $74,900 Unknown 516 days
59 Rock Ridge Road N/A N/A N/A $74,900 Unknown 516 days
64 Rock Ridge Road N/A N/A N/A $74,900 Unknown 516 days
75 Rock Ridge Road N/A N/A N/A $74,900 Unknown 516 days
50 Rock Ridge Road N/A N/A N/A $74,900 Unknown 516 days
Average: 3.4 2.5 3,859 $266,502 $130 271 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 West Vernon Street 3 2 1,948 $309,900 $159 5 days
362 Gardner Street 4 3 2,834 $448,900 $158 6 days
73 Deepwood Drive 3 2 2,016 $269,000 $133 7 days
368 Oak Street 3 2 1,607 $239,900 $149 8 days
881 Parker Street 3 3 1,736 $240,000 $138 4 days
102 Wetherell Street Unit 12 3 2 1,229 $189,900 $154 12 days
50 William Street 3 2 1,312 $239,000 $182 10 days
313 Charter Oak Street 3 2 1,382 $234,900 $169 12 days
155 Love Lane 3 2 1,780 $269,900 $151 18 days
44 Victoria Road 3 1 1,185 $219,000 $184 19 days
30 Foster Street 12 6 4,774 $499,999 $104 19 days
104 Wellman Road 3 1 1,296 $219,900 $169 19 days
224 Saddle Hill Road 4 3 1,892 $399,900 $211 8 days
128 Harlan Street 3 1 1,296 $260,000 $200 22 days
36 Oak Grove Street 3 3 2,608 $389,900 $149 20 days
133 Waranoke Road 3 2 2,313 $425,000 $183 20 days
387 Dennison Ridge 4 3 2,147 $439,900 $204 22 days
70 Thomas Drive 3 1 1,244 $199,900 $160 22 days
61 Schaller Road 3 2 1,680 $289,900 $172 18 days
46 Glenwood Street 3 1 1,510 $275,000 $182 13 days
119 Benton Street 2 1 720 $169,900 $235 19 days
23 Esquire Drive Unit E 3 3 1,855 $220,000 $118 27 days
48 Esquire Drive Unit B 2 1 952 $165,000 $173 27 days
180 Bella Vista Lane 3 4 2,875 $499,900 $173 27 days
141 Tanner Street 3 1 1,904 $229,999 $120 8 days
38 Strickland Street 4 2 1,934 $289,900 $149 28 days
104 West Center Street 3 2 1,422 $299,900 $210 28 days
23 Mckee Street 2 3 1,140 $279,000 $244 29 days
62 Adams South Street 3 1 1,244 $224,900 $180 30 days
17 Hazel Street 3 1 1,305 $215,000 $164 25 days
50 South Alton Street 4 2 1,080 $269,900 $249 1 day
111 Eldridge Street 6 4 2,160 $309,900 $143 26 days
228 Lydall Street 3 2 1,229 $269,900 $219 32 days
173 Spruce Street Unit 17 1 1 650 $99,900 $153 40 days
443 South Main Street Unit 43 3 3 1,602 $299,900 $187 41 days
49 Norman Street 2 1 1,041 $174,900 $168 40 days
56 Gardner Street 4 2 1,507 $260,000 $172 37 days
437 Birch Mountain Road 3 2 1,993 $279,900 $140 24 days
304 Autumn Street 4 2 1,573 $299,900 $190 44 days
58 Garden Street 6 4 3,810 $369,900 $97 5 days
24 Orchard Street 6 4 2,352 $395,000 $167 12 days
57 Wilfred Road 6 4 2,280 $349,900 $153 47 days
140 School Street 8 4 3,792 $399,900 $105 49 days
14 Arcellia Drive 3 2 1,270 $174,900 $137 25 days
161 Waranoke Road 3 2 1,442 $299,900 $207 29 days
70 Spring Street 3 3 1,397 $238,900 $171 48 days
56 Oakwood Road 3 2 2,018 $257,000 $127 49 days
60 Sunrise Drive 4 3 2,520 $535,000 $212 39 days
25 Clinton Street 4 2 2,395 $269,999 $112 14 days
48 Steep Hollow Lane 3 2 1,734 $350,000 $201 40 days
Average: 3.7 2.3 1,999 $306,408 $164 94 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Markwood Road 4 3 2,624 $394,900 $394,900 $150 1 day 3/28/23
139 Oakland Street 5 2 2,122 $209,900 $230,720 $108 15 days 3/27/23
97 Lenox Street 3 2 1,116 $239,900 $255,000 $228 0 days 3/24/23
118 Glenwood Street 3 1 1,287 $284,900 $276,000 $214 4 days 3/24/23
10 Grant Farm Road 2 2 1,620 $270,655 $262,500 $162 82 days 3/24/23
236 Woodland Street 3 2 2,060 $275,000 $300,000 $145 3 days 3/23/23
444 Middle West Turnpike Unit 71 1 1 754 $94,900 $89,000 $118 55 days 3/22/23
224 Redwood Road 4 2 1,882 $315,000 $315,000 $167 1 day 3/21/23
88 Bridge Street 3 2 1,386 $259,999 $250,000 $180 19 days 3/21/23
806 Center Street 3 2 1,392 $229,900 $249,000 $178 5 days 3/17/23
111 Highland Street N/A 0 2,384 $369,000 $375,000 $157 51 days 3/17/23
854 Hillstown Road 3 4 2,156 $374,900 $380,000 $176 62 days 3/17/23
132 Baldwin Road 4 2 3,514 $359,000 $371,000 $105 3 days 3/16/23
476 Woodbridge Street Unit 14 2 2 1,088 $109,200 $112,000 $102 21 days 3/15/23
43 Essex Street 2 1 616 $169,900 $180,000 $292 40 days 3/15/23
95 Middle West Turnpike Unit B4 2 1 850 $110,000 $106,000 $124 39 days 3/13/23
547 Birch Mountain Road N/A N/A N/A $79,900 $72,000 Unknown 128 days 3/13/23
9 Orchard Street 6 2 2,636 $249,900 $265,000 $100 4 days 3/11/23
588 East Center Street Unit B 2 2 1,272 $189,000 $186,275 $146 2 days 3/10/23
80 Devon Drive 3 2 1,330 $242,000 $270,000 $203 21 days 3/10/23
139 Wyneding Hill Road 4 3 3,145 $439,900 $439,900 $139 8 days 3/10/23
87 Lorraine Road 4 3 2,520 $419,900 $410,000 $162 23 days 3/10/23
161-163 West Center Street 4 2 2,434 $295,000 $285,000 $117 124 days 3/10/23
269 Oakland Street Unit H 2 2 1,024 $165,000 $165,000 $161 32 days 3/9/23
1135 Middle East Turnpike N/A N/A N/A $49,900 $48,000 Unknown 13 days 3/8/23
108 Walker Street 3 1 1,155 $154,900 $170,000 $147 2 days 3/8/23
6 Briarwood Drive 4 3 2,717 $375,000 $400,000 $147 2 days 3/8/23
18 Thomas Drive 3 1 1,196 $180,000 $163,700 $136 30 days 3/8/23
115 Shepard Drive 3 2 2,420 $370,000 $375,000 $154 36 days 3/6/23
131 Spruce Street N/A N/A 3,701 $400,000 $300,000 $81 1 day 3/3/23
43 Gardner Street 3 1 984 $235,000 $245,000 $248 7 days 3/3/23
118 Ambassador Drive Unit E 2 2 952 $170,000 $180,000 $189 3 days 3/3/23
75 Robert Road 3 3 2,298 $349,000 $396,000 $172 0 days 3/3/23
27 Mulberry Lane Unit 27 3 2 1,793 $359,900 $385,200 $214 8 days 3/3/23
9 Hazel Street 4 3 1,874 $199,000 $205,000 $109 12 days 3/3/23
153 Main Street Unit 9 N/A N/A 1,407 $129,900 $125,000 $88 199 days 3/3/23
121 Loomis Street 4 1 1,080 $247,500 $240,000 $222 15 days 3/2/23
211 South Main Street 4 2 2,228 $349,900 $360,000 $161 1 day 3/1/23
166 Middle East Turnpike 3 1 1,152 $219,900 $225,000 $195 6 days 3/1/23
32 Proctor Road 2 1 1,043 $249,900 $250,000 $239 5 days 3/1/23
15 French Road 3 2 1,629 $278,000 $295,000 $181 0 days 2/28/23
588 East Center Street Unit G 2 2 1,272 $179,900 $180,000 $141 32 days 2/28/23
935 Main Street Unit B103 N/A N/A 1,295 $129,500 $96,000 $74 225 days 2/28/23
38 Hamilton Drive 4 3 2,534 $379,900 $410,000 $161 0 days 2/27/23
120 School Street 6 2 2,106 $299,000 $316,000 $150 4 days 2/27/23
66 Oxford Street 3 2 1,404 $199,900 $205,000 $146 5 days 2/27/23
19 Esquire Drive Unit E 3 4 1,464 $199,900 $230,900 $157 10 days 2/24/23
105 Trebbe Drive 3 1 1,404 $152,500 $150,000 $106 73 days 2/24/23
77-79 Oak Street 4 2 2,000 $239,999 $245,000 $122 135 days 2/23/23
45 Henry Street 3 2 1,152 $279,900 $275,000 $238 23 days 2/21/23
Average: 3.1 2.1 1,772 $256,672 $261,530 $160 -28 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.