Market report, updated
Search in the county of Tolland
Over the last 6 months, homes sold for 102.8% of list price in 346 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 193 sales in Jul. Last month: 145.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 406 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| South StCoventry, CT 06238 | — | — | — | $3,950,000 | — | 83 days |
| Hendee RdAndover, CT 06232 | — | — | — | $3,950,000 | — | 83 days |
| 55 Reservoir RdVernon, CT 06066 | — | — | — | $3,000,000 | — | 2,747 days |
| 14-16 Main StHebron, CT 06248 | — | — | 5,483 | $2,375,000 | $433 | 91 days |
| 312 Merrow RdTolland, CT 06084 | — | — | — | $2,200,000 | — | 336 days |
| 6 Storrs RdMansfield, CT 06250 | — | — | 15,408 | $1,895,000 | $122 | 2,117 days |
| 201 Diamond Ledge RdStafford, CT 06076 | — | — | — | $1,750,000 | — | 220 days |
| 136 Mile Hill RdTolland, CT 06084 | 3 | 3 | 2,666 | $1,600,000 | $600 | 46 days |
| 00 Tolland Stage RdTolland, CT 06084 | — | — | — | $1,550,000 | — | 750 days |
| Tolland Stage RoadTolland, CT 06084 | — | — | — | $1,550,000 | — | 499 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
150 of 151 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Buckley HwyUnion, CT 06076 | — | — | 4,900 | $1,750,000 | $357 | 57 days |
| 1050 Buckley HwyUnion, CT 06076 | 3 | 2 | 1,720 | $1,750,000 | $1,017 | 57 days |
| 34 Maxfelix DrMansfield, CT 06268 | 5 | 7 | 8,840 | $1,150,000 | $130 | 153 days |
| Lot 30 Wyllys FarmMansfield, CT 06250 | 4 | 3 | 3,000 | $1,045,572 | $348 | 404 days |
| 23 Szych RdUnion, CT 06076 | 5 | 3 | 4,844 | $899,900 | $185 | 141 days |
| Lot 2 NevilleCoventry, CT 06238 | 4 | 3 | 2,900 | $865,000 | $298 | 123 days |
| 278 Lake RdAndover, CT 06232 | 3 | 2 | 2,122 | $819,900 | $386 | 15 days |
| 236 Durkee RdSomers, CT 06071 | 4 | 4 | 4,088 | $799,900 | $195 | 28 days |
| 41 Wolf Hill Rd Unit Lot 39Coventry, CT 06238 | 4 | 3 | 2,625 | $789,900 | $300 | 128 days |
| 7 Laurelwood LnVernon, CT 06066 | 3 | 3 | 2,462 | $779,900 | $316 | 107 days |
Charts and listings below cover the 250 highest-priced of 921 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 47 Sleepy Hollow RdColumbia, CT 06237 | 5 | 6 | 5,534 | $2,275,000 | 91.0% | $411 | 58 days |
| 00 Zola RdColumbia, CT 06237 | — | — | — | $2,050,000 | 95.3% | — | 216 days |
| 22 Bittersweet HlSomers, CT 06071 | 4 | 4 | 4,221 | $1,970,000 | 99.7% | $466 | 83 days |
| 12 Webster LnColumbia, CT 06237 | 3 | 4 | 3,415 | $1,950,000 | 100.0% | $571 | 26 days |
| 303 Merrow RdTolland, CT 06084 | — | 5 | 33,778 | $1,950,000 | 78.0% | $57 | 582 days |
| 112 John Hand DrCoventry, CT 06238 | 5 | 5 | 4,308 | $1,700,000 | 87.2% | $394 | 77 days |
| 45 Lookout LndgBolton, CT 06043 | 5 | 5 | 4,892 | $1,255,000 | 104.7% | $256 | 58 days |
| 145 Edgewater DrCoventry, CT 06238 | 3 | 3 | 2,416 | $1,250,000 | 89.6% | $517 | 26 days |
| 1257 Buckley HighwayUnion, CT 06076 | — | — | — | $1,250,000 | 100.0% | — | 346 days |
| 1257 Buckley HwyUnion, CT 06076 | — | 6 | 7,360 | $1,250,000 | 100.0% | $169 | 364 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.