Market report, updated
Search in the neighborhood of West Suffield
Over the last 6 months, homes sold for 101.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 540 East St NSuffield, CT 06078 | 5 | 4 | 3,900 | $1,299,000 | $333 | 4 days |
| 174 S Grand StSuffield, CT 06093 | 4 | 2 | 1,896 | $899,900 | $474 | 139 days |
| 10 Metacomet LnSuffield, CT 06093 | 3 | 3 | 2,570 | $899,000 | $349 | 433 days |
| 2 Stratton Farms RdSuffield, CT 06093 | 4 | 3 | 2,760 | $850,000 | $307 | 530 days |
| 1980 Oak StSuffield, CT 06093 | 4 | 4 | 2,362 | $799,900 | $338 | 30 days |
| 7 Sutula RdSuffield, CT 06078 | 4 | 3 | 3,273 | $739,900 | $226 | 11 days |
| 309 N Grand StSuffield, CT 06093 | 4 | 3 | 3,159 | $725,000 | $229 | 16 days |
| 643 Forest RdSuffield, CT 06093 | 2 | 1 | 1,456 | $579,000 | $397 | 9 days |
| 187 Griffin RdSuffield, CT 06093 | 4 | 3 | 2,125 | $549,900 | $258 | 42 days |
| 890 Copper Hill RdSuffield, CT 06093 | 4 | 2 | 2,110 | $499,900 | $236 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 545 S Stone StSuffield, CT 06093 | 3 | 3 | 2,256 | $575,000 | $254 | 127 days |
| 31 Broadleaf CirSuffield, CT 06093 | 3 | 4 | 1,824 | $554,900 | $304 | 82 days |
| 98 Broadleaf CirSuffield, CT 06093 | 4 | 3 | 2,345 | $524,900 | $223 | 23 days |
| South Stone StreetSuffield, CT 06078 | — | — | — | $300,000 | — | 805 days |
| Newgate RoadSuffield, CT 06078 | — | — | — | $289,900 | — | 14 days |
| 02 S GrandSuffield, CT 06026 | — | — | — | $275,000 | — | 1,349 days |
| 01 S GrandSuffield, CT 06026 | — | — | — | $250,000 | — | 1,348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Cherry Brook LnSuffield, CT 06078 | 5 | 5 | 6,479 | $1,541,000 | 106.3% | $237 | 38 days |
| 1 Elaine DrSuffield, CT 06093 | 4 | 3 | 3,214 | $1,000,000 | 95.3% | $311 | 95 days |
| 30 Old Farms RdSuffield, CT 06093 | 4 | 3 | 4,032 | $968,888 | 101.0% | $240 | 43 days |
| 1192 N Grand StSuffield, CT 06093 | 3 | 2 | 2,197 | $750,000 | 113.6% | $341 | 58 days |
| 331 Halladay DrSuffield, CT 06093 | 3 | 2 | 1,389 | $710,000 | 105.2% | $511 | 52 days |
| 977 Sheldon StSuffield, CT 06093 | 3 | 3 | 2,929 | $630,000 | 96.9% | $215 | 69 days |
| 315 Ratley RdSuffield, CT 06093 | 5 | 3 | 3,668 | $600,000 | 90.9% | $163 | 30 days |
| 3120 Phelps RdSuffield, CT 06093 | 2 | 2 | 1,520 | $579,000 | 98.3% | $380 | 43 days |
| 429 S Stone StSuffield, CT 06093 | 3 | 3 | 2,860 | $551,250 | 104.0% | $192 | 41 days |
| 877 Newgate RdSuffield, CT 06093 | 3 | 4 | 2,550 | $550,000 | 110.0% | $215 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.