Market report, updated
Search in the city of Jamestown
Over the last 6 months, homes sold for 95.5% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1003 Fort Getty RoadJamestown, RI 02835 | 4 | 6 | 6,468 | $9,995,000 | $1,545 | 121 days |
| 115 Beavertail RoadJamestown, RI 02835 | 4 | 5 | 3,437 | $6,950,000 | $2,022 | 183 days |
| 4 Hull Cove StreetJamestown, RI 02835 | 4 | 4 | 3,700 | $4,999,000 | $1,351 | 213 days |
| 76 Battery LaneJamestown, RI 02835 | 5 | 6 | 4,805 | $4,950,000 | $1,030 | 207 days |
| 5 Decatur AvenueJamestown, RI 02835 | 3 | 3 | 3,850 | $4,750,000 | $1,233 | 207 days |
| 121 Seaside DriveJamestown, RI 02835 | 3 | 5 | 5,467 | $3,950,000 | $722 | 25 days |
| 412 Seaside DriveJamestown, RI 02835 | 3 | 3 | 3,865 | $2,999,999 | $776 | 37 days |
| 50 Prospect AvenueJamestown, RI 02835 | 4 | 5 | 3,727 | $2,695,000 | $723 | 9 days |
| 345 Highland DriveJamestown, RI 02835 | 3 | 2 | 1,867 | $2,600,000 | $1,392 | 134 days |
| 159 Longfellow RoadJamestown, RI 02835 | 3 | 3 | 2,518 | $2,325,000 | $923 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Longfellow RoadJamestown, RI 02835 | 4 | 4 | 2,696 | $3,950,000 | $1,465 | 24 days |
| 38 Pierce AvenueJamestown, RI 02835 | 4 | 3 | 2,912 | $2,995,000 | $1,028 | 143 days |
| 250 West Reach DriveJamestown, RI 02835 | 4 | 5 | 5,764 | $2,895,000 | $502 | 22 days |
| 213 Seaside DriveJamestown, RI 02835 | 3 | 2 | 1,740 | $2,199,000 | $1,263 | 10 days |
| 504 Seaside DriveJamestown, RI 02835 | 3 | 3 | 1,619 | $1,750,000 | $1,080 | 10 days |
| 24 Constellation CourtJamestown, RI 02835 | 3 | 4 | 2,998 | $1,695,000 | $565 | 45 days |
| 48 Grinnell StreetJamestown, RI 02835 | 3 | 3 | 1,693 | $1,695,000 | $1,001 | 1 day |
| 86 Spanker StreetJamestown, RI 02835 | 3 | 4 | 3,256 | $1,499,000 | $460 | 6 days |
| 3 Fowler StreetJamestown, RI 02835 | 1 | 1 | 726 | $599,000 | $825 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Coulter StreetJamestown, RI 02835 | 4 | 8 | 6,000 | $6,500,000 | 92.9% | $1,083 | 69 days |
| 35 Battery LaneJamestown, RI 02835 | 4 | 5 | 4,090 | $3,950,000 | 100.0% | $965 | 28 days |
| 30 W Bay View DriveJamestown, RI 02835 | 2 | 2 | 2,800 | $2,630,000 | 87.8% | $939 | 90 days |
| 585 Seaside DriveJamestown, RI 02835 | 3 | 3 | 2,760 | $2,600,000 | 91.2% | $942 | 59 days |
| 18 Collins TerraceJamestown, RI 02835 | 4 | 2 | 3,352 | $2,550,000 | 92.7% | $760 | 21 days |
| 65 Blueberry LaneJamestown, RI 02835 | 4 | 3 | 3,354 | $2,500,000 | 76.9% | $745 | 72 days |
| 14 Clinton AvenueJamestown, RI 02835 | 5 | 10 | — | $2,500,000 | 78.2% | — | 68 days |
| 129 Seaside DriveJamestown, RI 02835 | 3 | 4 | 3,321 | $2,350,000 | 94.0% | $707 | 28 days |
| 82 Clinton AvenueJamestown, RI 02835 | 4 | 5 | 3,793 | $2,250,000 | 100.0% | $593 | 74 days |
| 621 East Shore RoadJamestown, RI 02835 | 3 | 2 | 1,772 | $2,200,000 | 100.2% | $1,241 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.