Sign up to stay up to date on the Tolland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Anthony Road 3 2 1,608 $275,000 $171 2 days
48 Kingsbury Avenue N/A N/A 10,080 $949,999 $94 2 days
152 Kate Lane 3 3 2,080 $419,900 $201 4 days
15 Crestwood Road 4 3 2,366 $424,999 $179 6 days
129 Mountain Spring Road 4 4 1,602 $399,900 $249 12 days
61 Belvedere (Lofton) Drive 2 3 1,712 $395,000 $230 15 days
59 Belvedere (Lofton) Drive 2 3 1,712 $395,000 $230 15 days
249 Babcock Road 3 3 2,063 $484,900 $235 13 days
73 Belvedere (Osprey) Drive 3 2 2,166 $490,000 $226 21 days
Mountain Spring Road N/A N/A N/A $129,000 Unknown 22 days
119 Mountain Spring Road 3 3 2,302 $349,900 $151 26 days
68 Belvedere (Broadmoor) Drive 2 3 1,600 $410,000 $256 35 days
64 Belvedere (Broadmoor) Drive 2 3 1,600 $410,000 $256 35 days
31 Woodside (Lofton) Drive 2 3 1,712 $385,000 $224 35 days
300 Grahaber Road N/A N/A N/A $139,900 Unknown 41 days
745 Old Stafford Road N/A N/A N/A $65,000 Unknown 75 days
52 Neff Hill Road 4 4 3,300 $774,923 $234 74 days
1208 Tolland Stage Road N/A N/A N/A $125,000 Unknown 114 days
65 Neff Hill Road Unit Lot 9 N/A N/A N/A $135,000 Unknown 132 days
71 Neff Hill Road Unit Lot 10 N/A N/A N/A $125,000 Unknown 132 days
157 Bakos Road N/A N/A N/A $100,000 Unknown 142 days
303 Merrow Road N/A N/A 33,778 $2,749,900 $81 156 days
312 Merrow Road N/A N/A N/A $2,499,000 Unknown 163 days
143 Old Kent South Road 2 1 784 $204,960 $261 168 days
1408 Tolland Stage Road N/A N/A N/A $74,900 Unknown 181 days
135 Loehr Road N/A N/A N/A $195,000 Unknown 217 days
20 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
26 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
32 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
38 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
44 Josephine Way N/A N/A N/A $90,000 Unknown 244 days
48 Josephine Way N/A N/A N/A $90,000 Unknown 244 days
50 Josephine Way N/A N/A N/A $97,500 Unknown 244 days
54 Josephine Way N/A N/A N/A $95,000 Unknown 244 days
25 Josephine Way N/A N/A N/A $90,000 Unknown 244 days
51 Josephine Way N/A N/A N/A $97,500 Unknown 244 days
47 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
39 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
21 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
33 Josephine Way N/A N/A N/A $85,000 Unknown 244 days
660 Crystal Lake Road N/A N/A N/A $59,900 Unknown 281 days
97 Fieldstone Drive N/A N/A N/A $90,000 Unknown 305 days
8 Neff Hill Road Unit Lot 1 N/A N/A N/A $150,000 Unknown 355 days
42 Ladd Road Unit Lot 45 N/A N/A N/A $130,000 Unknown 355 days
67 Anthony Road Unit 1 2 2 1,600 $349,000 $218 404 days
40 Merrow Road N/A N/A N/A $1,500,000 Unknown 618 days
40 Merrow Road N/A N/A N/A $1,750,000 Unknown 618 days
70 Ladd Road Unit lot 42 N/A N/A N/A $110,000 Unknown 705 days
60 Ladd Road Unit lot 44 N/A N/A N/A $110,000 Unknown 705 days
82 Ladd Road Unit LOT 41 N/A N/A N/A $110,000 Unknown 705 days
Average: 2.7 2.8 4,239 $448,386 $206 255 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Chardonnay Lane 3 3 1,926 $419,900 $218 6 days
9 Robbie Road 3 2 1,490 $299,000 $200 17 days
42 Mountain Spring Road 3 2 1,489 $299,900 $201 17 days
59 Neff Hill Road Unit LOT 13 N/A N/A N/A $200,000 Unknown 28 days
No address N/A N/A N/A $850,000 Unknown 27 days
53 Robin Circle 3 2 2,064 $299,900 $145 32 days
704 Crystal Lake Road 4 2 1,498 $189,900 $126 35 days
29 Garnet Ridge Drive 3 2 1,470 $255,000 $173 25 days
24 Plains Road N/A N/A N/A $99,900 Unknown 41 days
611 Old Post Road 3 2 1,279 $280,000 $218 43 days
45 Leela Way 4 3 4,283 $599,000 $139 53 days
142 Baxter Street 3 1 1,204 $259,900 $215 52 days
69 Gehring Rd Extension 3 3 1,980 $379,900 $191 7 days
45 Woodside (Osprey) Drive 3 2 2,166 $445,000 $205 29 days
294 Tolland Stage Road 4 4 4,309 $538,500 $124 70 days
435 Buff Cap Road 4 4 2,430 $195,000 $80 40 days
57 Belvedere Drive 3 3 2,166 $490,000 $226 75 days
33 Woodside (Lofton) Drive 2 3 1,712 $375,000 $219 114 days
311 Mile Hill Road 3 2 1,460 $244,900 $167 136 days
67 Pine Hill Road 4 3 2,880 $409,900 $142 132 days
171 Pine Hill Road 3 4 4,631 $599,000 $129 159 days
41 Woodside (Osprey) Drive 3 2 2,166 $425,000 $196 278 days
1504 Tolland Stage Road 3 1 868 $295,000 $339 541 days
31 Old Post Road N/A N/A N/A $119,900 Unknown 668 days
Average: 3.2 2.5 2,173 $357,062 $183 110 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
487 Buff Cap Road 3 1 1,288 $325,000 $325,000 $252 4 days 3/28/23
152 Buff Cap Road N/A N/A N/A $119,900 $109,000 Unknown 204 days 3/21/23
227 Buff Cap Road 4 3 2,407 $399,900 $390,000 $162 28 days 3/17/23
319 Old Stafford Road N/A N/A N/A $59,900 $58,000 Unknown 2 days 3/15/23
10 Stone Pond Road Unit 10 2 3 2,052 $249,000 $249,000 $121 1 day 3/10/23
32 Justin Way 3 3 2,367 $419,900 $450,000 $190 4 days 2/22/23
78 Willie Circle 3 2 1,808 $299,900 $300,000 $165 3 days 2/21/23
719 Shenipsit Lake Road 4 3 1,902 $379,900 $415,000 $218 2 days 2/17/23
819 Old Stafford Road 3 2 1,382 $279,900 $288,000 $208 92 days 2/17/23
1144 Tolland Stage Road N/A N/A N/A $75,000 $75,000 Unknown 16 days 2/16/23
Unit 7 Belvedere (Fieldcrest) Drive 3 3 1,887 $439,500 $484,405 $256 16 days 2/16/23
97 High Ridge Drive 3 4 2,790 $400,000 $437,500 $156 0 days 2/10/23
202 Old Stafford Road 3 1 1,232 $165,201 $165,500 $134 0 days 2/9/23
43 Usher Ridge 4 4 4,629 $759,900 $759,900 $164 11 days 1/30/23
79 Angela Drive 3 4 3,268 $519,000 $545,000 $166 0 days 1/26/23
42 Sandy Drive 3 2 1,632 $254,000 $255,000 $156 63 days 1/24/23
12 Chardonnay Lane 3 3 2,500 $499,900 $518,684 $207 0 days 1/13/23
374 Tolland Stage Road 3 2 2,446 $340,000 $340,000 $139 43 days 1/13/23
268 Hartford Turnpike Unit H5 1 2 852 $130,000 $135,000 $158 0 days 1/12/23
619 Old Post Road 3 1 1,228 $259,900 $275,000 $223 0 days 1/9/23
200 Cider Mill Road 2 2 1,358 $229,900 $230,000 $169 0 days 1/6/23
17 Bonair Road 3 3 2,388 $349,000 $325,000 $136 3 days 1/6/23
175 Hartford Turnpike N/A N/A 2,075 $250,000 $210,000 $101 105 days 1/6/23
72 Brookmoor Road 4 3 2,479 $549,900 $549,900 $221 66 days 1/6/23
56 Wildwood Road 4 4 2,857 $499,900 $530,000 $185 0 days 1/5/23
37 Apple Road 3 2 1,588 $279,000 $300,000 $188 0 days 1/4/23
548 Merrow Road N/A N/A N/A $35,000 $21,350 Unknown 118 days 1/3/23
16 Crystal Springs Drive Unit 16 2 3 1,707 $375,000 $375,000 $219 0 days 12/29/22
16 Webber Road 3 2 1,904 $289,900 $310,000 $162 0 days 12/28/22
39 Barstow Lane 3 4 1,980 $419,900 $420,000 $212 0 days 12/27/22
268 Hartford Turnpike Unit A12 1 2 1,140 $129,900 $142,000 $124 0 days 12/22/22
80 Bald Hill Road 3 2 1,698 $284,900 $307,000 $180 0 days 12/21/22
303 Tolland Stage Road 2 2 1,344 $314,900 $340,000 $252 0 days 12/20/22
227 Hartford Turnpike 3 2 1,667 $199,900 $200,000 $119 0 days 12/19/22
36 Woodside (Broadmoor) Drive 2 3 1,600 $380,000 $393,300 $245 122 days 12/19/22
63 Buff Cap Road 3 2 1,581 $269,900 $295,000 $186 0 days 12/16/22
32 Woodside (Broadmoor) Drive 2 3 1,600 $380,000 $380,000 $237 118 days 12/15/22
115 Fox Ridge Lane 4 3 2,084 $318,000 $327,000 $156 0 days 12/14/22
57 Belvedere (Osprey) Drive 3 2 1,478 $382,000 $434,500 $293 4 days 12/14/22
32 Corinne Drive 4 2 2,132 $337,500 $347,500 $162 0 days 12/12/22
32 Plains Road 3 2 1,776 $349,900 $379,900 $213 0 days 12/12/22
204 Metcalf Road 3 1 1,856 $264,900 $285,000 $153 0 days 12/12/22
8 Ryan Road 3 3 1,972 $369,900 $370,000 $187 0 days 12/12/22
288 Peter Green Road 3 2 1,362 $199,000 $189,500 $139 0 days 12/9/22
440 Old Stafford Road 3 1 1,008 $279,900 $285,000 $282 0 days 12/8/22
15 Barstow Lane 3 3 2,232 $459,900 $460,000 $206 0 days 12/6/22
72 Neff Hill Road Unit LOT 16 N/A N/A N/A $140,000 $150,000 Unknown 522 days 12/6/22
1151 Tolland Stage Road N/A N/A N/A $48,000 $40,000 Unknown 0 days 12/2/22
111-117 Hartford Turnpike N/A N/A 7,096 $475,000 $455,000 $64 122 days 12/2/22
5 Sandy Drive 4 3 2,374 $429,900 $430,000 $181 0 days 12/1/22
Average: 3.1 2.5 2,042 $329,186 $336,496 $182 -17 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.